Best places to live in Florida
8 Florida metros scored on the default family weighting — schools and safety heaviest, then affordability, climate, college pipeline and jobs. Change the weights on the ranking engine to see your own order.
Who lives in Florida
Population-weighted racial and ethnic composition across the 8 tracked Florida metros, from Census ACS table B03002.
- White (non-Hispanic)
- 45.4%
- Hispanic or Latino
- 31.4%
- Black (non-Hispanic)
- 15.3%
- Asian (non-Hispanic)
- 3.2%
- Other or two or more
- 4.7%
Diversity index 78/100 — how evenly the population is spread across these groups. It is descriptive, not a judgement: weight it up, down or to zero on the ranking engine.
| # | Metro | Score | US rank | Typical home | Schools | Safety | Climate | Diversity |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville | 52.3 | #45 of 103 | $353k | 72 | 87 | 43° / 92° | 75 |
| 2 | Orlando | 51.3 | #49 of 103 | $387k | 67 | 87 | 49° / 92° | 86 |
| 3 | Miami | 50.5 | #52 of 103 | $478k | 64 | 87 | 61° / 89° | 83 |
| 4 | Tampa | 46.7 | #69 of 103 | $362k | 66 | 87 | 52° / 90° | 74 |
| 5 | Sarasota | 46.5 | #71 of 103 | $402k | 81 | 87 | 51° / 91° | 53 |
| 6 | Pensacola | 46.2 | #73 of 103 | $311k | 55 | 87 | 43° / 90° | 63 |
| 7 | Naples | 41.1 | #85 of 103 | $554k | 80 | 87 | 56° / 91° | 67 |
| 8 | Fort Myers | 40.6 | #89 of 103 | $362k | 64 | 87 | 54° / 92° | 68 |
Figures are compiled estimates. Methodology and sources.